Argentina: Difference between revisions
(Created page with "==Argentina== * Population (2012 est): 39,700,000 * Number of Annual Births (2012 est): 693,000 * Birth rate: 17.34 per 1,000 * Percent of GDP spent on health care (2009): 7....") |
No edit summary |
||
Line 1: | Line 1: | ||
==Argentina== | ==Argentina== | ||
* <font size='4pt' color='blue'>Percent of children screened for hearing loss: | |||
* Incidence of permanent hearing loss among newborns: 9 infants in every 1000 births</font> | |||
===Current Status of Early Hearing Detection and Intervention for Children (500 word limit)=== | |||
Argentina has a formal group dedicated to promote early identification and enrollment in intervention services for children with hearing loss. This group, which is referred to as “Consenso Argentino de Detección Temprana de la Hipoacusia (C.O.A.D.I.T.H.I)” (Argentinian Consensus for Early Detection of Hearing Loss), was created in 2005 and assists with the implementation of NHS legislation. | |||
The following entities are members of C.O.A.D.I.T.H.I: AFA – Asociación Fonoaudiológica Argentina, (AFOCABA )– Asociación Fonoaudiólogos de la Ciudad de Buenos Aires, ASALFA – Asociación Argentina de Logopedia, Foniatría y Audiología, ASARA – Asociación Argentina de Audiología, CEIDHI – Centro de Identificación de la Hipoacusia Infantil, and Departamento de Fonoaudiología de la Federación Argentina de Sociedades de ORL (FASO). | |||
===Demographics=== | |||
* Population (2012 est): 39,700,000 | * Population (2012 est): 39,700,000 | ||
Line 10: | Line 23: | ||
* Infant Mortality: 10.52 per 1,000 | * Infant Mortality: 10.52 per 1,000 | ||
* Literacy (age 15 and over can read and write): 97.2% | * Literacy (age 15 and over can read and write): 97.2% | ||
===Publications about EHDI Programs in Argentina (maximum of 5)=== | ===Publications about EHDI Programs in Argentina (maximum of 5)=== | ||
# Gravina, L.P., Foncuberta, M.E., Estrada, R.C., Barreiro, C., Chertkoff, L. 2007. Carrier frequency of the 35delG and A1555G deafness mutations in the Argentinean population Impact on the newborn hearing screening. International Journal of Pediatric Otorhinolaryngology 71:639-643. | # [http://www.ncbi.nlm.nih.gov/pubmed/17276518 Gravina, L.P., Foncuberta, M.E., Estrada, R.C., Barreiro, C., Chertkoff, L. 2007. Carrier frequency of the 35delG and A1555G deafness mutations in the Argentinean population Impact on the newborn hearing screening. International Journal of Pediatric Otorhinolaryngology 71:639-643.] | ||
# Neustadt de Kohan, N., Cammareri, B., & Chevalier, B.(n.d.). Programa de detección universal de audición en neonatos. Asociación Argentina de Logopedia Foniatría y Audiología, Articulo 33. | # [http://www.asalfa.org.ar/uploads/articulos/Articulo%2033.pdf Neustadt de Kohan, N., Cammareri, B., & Chevalier, B.(n.d.). Programa de detección universal de audición en neonatos. Asociación Argentina de Logopedia Foniatría y Audiología, Articulo 33.] | ||
===Person responsible for most recent update:=== | ===Person responsible for most recent update:=== |
Revision as of 09:00, 18 September 2014
Argentina
- Percent of children screened for hearing loss:
- Incidence of permanent hearing loss among newborns: 9 infants in every 1000 births
Current Status of Early Hearing Detection and Intervention for Children (500 word limit)
Argentina has a formal group dedicated to promote early identification and enrollment in intervention services for children with hearing loss. This group, which is referred to as “Consenso Argentino de Detección Temprana de la Hipoacusia (C.O.A.D.I.T.H.I)” (Argentinian Consensus for Early Detection of Hearing Loss), was created in 2005 and assists with the implementation of NHS legislation.
The following entities are members of C.O.A.D.I.T.H.I: AFA – Asociación Fonoaudiológica Argentina, (AFOCABA )– Asociación Fonoaudiólogos de la Ciudad de Buenos Aires, ASALFA – Asociación Argentina de Logopedia, Foniatría y Audiología, ASARA – Asociación Argentina de Audiología, CEIDHI – Centro de Identificación de la Hipoacusia Infantil, and Departamento de Fonoaudiología de la Federación Argentina de Sociedades de ORL (FASO).
Demographics
- Population (2012 est): 39,700,000
- Number of Annual Births (2012 est): 693,000
- Birth rate: 17.34 per 1,000
- Percent of GDP spent on health care (2009): 7.4%
- Percent of Health Care expenditures spent by government: 71.3%
- Physician density: 3.155 per 1,000
- Percent of newborns attended by skilled providers: 99%
- Infant Mortality: 10.52 per 1,000
- Literacy (age 15 and over can read and write): 97.2%
Publications about EHDI Programs in Argentina (maximum of 5)
- Gravina, L.P., Foncuberta, M.E., Estrada, R.C., Barreiro, C., Chertkoff, L. 2007. Carrier frequency of the 35delG and A1555G deafness mutations in the Argentinean population Impact on the newborn hearing screening. International Journal of Pediatric Otorhinolaryngology 71:639-643.
- Neustadt de Kohan, N., Cammareri, B., & Chevalier, B.(n.d.). Programa de detección universal de audición en neonatos. Asociación Argentina de Logopedia Foniatría y Audiología, Articulo 33.
Person responsible for most recent update:
Name:
Affiliation:
Email: